Difference between revisions of "Biographies and Bibliographies/Letters A - G"
From LNTwww
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
{{FirstPage}} | {{FirstPage}} | ||
{{Header| | {{Header| | ||
− | + | Untermenü=Biographies from WIKIPEDIA | |
− | |Nächste Seite= | + | |Nächste Seite=Letters H - M |
}} | }} | ||
− | + | Below you will find, in alphabetical order, the biographies of eminent scientists and engineers whose surnames begin with "A" through "G". | |
− | * [http:// | + | * [http://en.wikipedia.org/wiki/Edwin_Armstrong Armstrong, Edwin Howard] |
− | * [http:// | + | * [http://en.wikipedia.org/wiki/John_Bardeen Bardeen, John] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Thomas_Bayes Bayes, Thomas] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Alexander_Graham_Bell Bell, Alexander Graham] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Daniel_Bernoulli Bernoulli, Daniel] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Jakob_I._Bernoulli Bernoulli, Jakob l.] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Jakob_II._Bernoulli Bernoulli, Jakob lI.] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Claude_Berrou Berrou, Claude] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Friedrich_Wilhelm_Bessel Bessel, Friedrich Wilhelm] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/George_Boole Boole, George] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Walter_Houser_Brattain Brattain, Walter Houser] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Alexander_Jakowlewitsch_Chintschin Chintschin, Alexander Jakowlewitsch] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Paul_Dirac Dirac, Paul Adrien Maurice] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Christian_Doppler Doppler, Christian] |
* [https://en.wikipedia.org/wiki/Gilbert_Elliott Elliott, Gilbert] | * [https://en.wikipedia.org/wiki/Gilbert_Elliott Elliott, Gilbert] | ||
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Euklid Euklid von Alexandria] |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/Leonhard_Euler Euler, Leonhard] |
− | + | * [https://en.wikipedia.org/wiki/Lee_De_Forest (de) Forest, Lee] | |
− | + | * [https://en.wikipedia.org/wiki/Joseph_Fourier Fourier, Joseph] | |
− | * [https:// | + | * [https://en.wikipedia.org/wiki/%C3%89variste_Galois Galois, Evariste] |
− | + | * [https://en.wikipedia.org/wiki/Carl_Friedrich_Gau%C3%9F Gauß, Carl Friedrich] | |
− | + | * [https://en.wikipedia.org/wiki/Josiah_Willard_Gibbs Gibbs, Josiah Willard] | |
− | |||
− | |||
− | |||
− | |||
− | * [https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Display}} | {{Display}} |
Latest revision as of 13:12, 29 March 2021
- [[Biographies and Bibliographies/{{{Vorherige Seite}}} | Previous page]]
- [[Biographies and Bibliographies/{{{Vorherige Seite}}} | Previous page]]
Below you will find, in alphabetical order, the biographies of eminent scientists and engineers whose surnames begin with "A" through "G".
- Armstrong, Edwin Howard
- Bardeen, John
- Bayes, Thomas
- Bell, Alexander Graham
- Bernoulli, Daniel
- Bernoulli, Jakob l.
- Bernoulli, Jakob lI.
- Berrou, Claude
- Bessel, Friedrich Wilhelm
- Boole, George
- Brattain, Walter Houser
- Chintschin, Alexander Jakowlewitsch
- Dirac, Paul Adrien Maurice
- Doppler, Christian
- Elliott, Gilbert
- Euklid von Alexandria
- Euler, Leonhard
- (de) Forest, Lee
- Fourier, Joseph
- Galois, Evariste
- Gauß, Carl Friedrich
- Gibbs, Josiah Willard