This user is currently blocked. The latest block log entry is provided below for reference:
- 21:02, 19 December 2016 diff hist +6 Home
- 14:08, 19 December 2016 diff hist +59 Home
- 13:47, 19 December 2016 diff hist +25 Home
- 13:39, 19 December 2016 diff hist -26 Home
- 13:02, 19 December 2016 diff hist 0 Home
- 13:02, 19 December 2016 diff hist -5 Home
- 13:02, 19 December 2016 diff hist +5 Home
- 16:12, 15 December 2016 diff hist -2 Exercise 1.3Z: Thermal Noise
- 16:11, 15 December 2016 diff hist +92 Exercise 1.3Z: Thermal Noise
- 00:16, 15 December 2016 diff hist +726 Exercise 1.3Z: Thermal Noise
- 14:42, 14 December 2016 diff hist +2,363 Exercise 1.3Z: Thermal Noise
- 11:29, 14 December 2016 diff hist -35 Home
- 10:37, 14 December 2016 diff hist +6 Home
- 18:48, 12 December 2016 diff hist 0 Home
- 18:47, 12 December 2016 diff hist -16 Home
- 18:46, 12 December 2016 diff hist +50 Home
- 18:41, 12 December 2016 diff hist -20 Home
- 18:40, 12 December 2016 diff hist +10 Home
- 18:38, 12 December 2016 diff hist -22 Home
- 18:36, 12 December 2016 diff hist -57 Safwen Die Seite wurde geleert. current
- 18:36, 12 December 2016 diff hist +3 Home
- 18:36, 12 December 2016 diff hist +57 Home
- 18:24, 12 December 2016 diff hist +4 Home
- 18:24, 12 December 2016 diff hist +8 Home
- 18:23, 12 December 2016 diff hist -31 Home
- 18:23, 12 December 2016 diff hist +20 Home
- 18:22, 12 December 2016 diff hist -32 Home
- 18:22, 12 December 2016 diff hist -46 Home
- 18:21, 12 December 2016 diff hist +3 Home
- 18:20, 12 December 2016 diff hist +4 Home
- 18:11, 12 December 2016 diff hist 0 Home
- 18:10, 12 December 2016 diff hist +27 Home
- 18:09, 12 December 2016 diff hist -4 Home
- 18:09, 12 December 2016 diff hist -28 Home
- 18:08, 12 December 2016 diff hist +4 Home
- 18:00, 12 December 2016 diff hist -2 Home
- 17:58, 12 December 2016 diff hist +29 Home
- 17:55, 12 December 2016 diff hist +2 Home
- 17:49, 12 December 2016 diff hist +8 Home
- 17:48, 12 December 2016 diff hist +48 Home
- 17:38, 12 December 2016 diff hist +126 Home
- 17:30, 12 December 2016 diff hist +22 Exercise 1.3Z: Thermal Noise
- 17:30, 12 December 2016 diff hist +427 N Exercise 1.3Z: Thermal Noise Die Seite wurde neu angelegt: „ {{quiz-Header|Buchseite=Modulationsverfahren/Qualitätskriterien }} [[File:|right|]] ===Fragebogen=== <quiz display=simple> {Multiple-Choice Frage |type=…“
- 14:55, 12 December 2016 diff hist +3,295 Exercise 1.3: System Comparison at AWGN Channel
- 14:40, 12 December 2016 diff hist +988 Exercise 1.3: System Comparison at AWGN Channel
- 14:21, 12 December 2016 diff hist -149 Exercise 1.3: System Comparison at AWGN Channel
- 14:12, 12 December 2016 diff hist +1,855 Exercise 1.3: System Comparison at AWGN Channel
- 14:04, 12 December 2016 diff hist +427 N Exercise 1.3: System Comparison at AWGN Channel Die Seite wurde neu angelegt: „ {{quiz-Header|Buchseite=Modulationsverfahren/Qualitätskriterien }} [[File:|right|]] ===Fragebogen=== <quiz display=simple> {Multiple-Choice Frage |type=…“
- 14:02, 12 December 2016 diff hist +1 Exercise 1.2Z: Linear Distorting System
- 14:00, 12 December 2016 diff hist +3,443 Exercise 1.2Z: Linear Distorting System