User contributions for Hussain
From LNTwww
16 December 2017
- 13:0213:02, 16 December 2017 diff hist +15 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 13:0213:02, 16 December 2017 diff hist +75 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 13:0013:00, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5912:59, 16 December 2017 diff hist −1 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5912:59, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5812:58, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5812:58, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5812:58, 16 December 2017 diff hist +2 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5712:57, 16 December 2017 diff hist −2 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5712:57, 16 December 2017 diff hist +13 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5212:52, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5212:52, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5212:52, 16 December 2017 diff hist +6 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:5112:51, 16 December 2017 diff hist +5,279 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3712:37, 16 December 2017 diff hist +510 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3312:33, 16 December 2017 diff hist +2 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 12:3312:33, 16 December 2017 diff hist +2 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3212:32, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3112:31, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3012:30, 16 December 2017 diff hist +66 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:3012:30, 16 December 2017 diff hist +1,026 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:2412:24, 16 December 2017 diff hist +109 Exercise 2.08: Generator Polynomials for Reed-Solomon No edit summary
- 12:2212:22, 16 December 2017 diff hist +25 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:2212:22, 16 December 2017 diff hist 0 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:2212:22, 16 December 2017 diff hist 0 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:2112:21, 16 December 2017 diff hist +26 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:1812:18, 16 December 2017 diff hist +2,402 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:1212:12, 16 December 2017 diff hist +46 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:0812:08, 16 December 2017 diff hist +1,014 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:0012:00, 16 December 2017 diff hist +240 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 12:0012:00, 16 December 2017 diff hist +115 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 11:5611:56, 16 December 2017 diff hist +66 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 11:5611:56, 16 December 2017 diff hist +1,336 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 11:5211:52, 16 December 2017 diff hist +111 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16 No edit summary
- 11:4811:48, 16 December 2017 diff hist −3 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 11:4811:48, 16 December 2017 diff hist +5 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 11:4611:46, 16 December 2017 diff hist +3 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 11:4411:44, 16 December 2017 diff hist +3,884 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 11:3111:31, 16 December 2017 diff hist −1 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 11:2911:29, 16 December 2017 diff hist +581 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:4400:44, 16 December 2017 diff hist +459 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:4000:40, 16 December 2017 diff hist +182 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:3600:36, 16 December 2017 diff hist +5 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:3300:33, 16 December 2017 diff hist −1 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:3100:31, 16 December 2017 diff hist +187 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:3000:30, 16 December 2017 diff hist +3,325 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:2100:21, 16 December 2017 diff hist +111 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8 No edit summary
- 00:1900:19, 16 December 2017 diff hist +3 Exercise 2.6: GF(P power m). Which P, which m? No edit summary
- 00:1800:18, 16 December 2017 diff hist +1 Exercise 2.6: GF(P power m). Which P, which m? No edit summary
- 00:1800:18, 16 December 2017 diff hist 0 Exercise 2.6: GF(P power m). Which P, which m? No edit summary