This user is currently blocked. The latest block log entry is provided below for reference:
- 12:02, 16 December 2017 diff hist +15 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 12:02, 16 December 2017 diff hist +75 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 12:00, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:59, 16 December 2017 diff hist -1 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:59, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:58, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:58, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:58, 16 December 2017 diff hist +2 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:57, 16 December 2017 diff hist -2 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:57, 16 December 2017 diff hist +13 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:52, 16 December 2017 diff hist +1 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:52, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:52, 16 December 2017 diff hist +6 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:51, 16 December 2017 diff hist +5,279 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:37, 16 December 2017 diff hist +510 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:33, 16 December 2017 diff hist +2 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 11:33, 16 December 2017 diff hist +2 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:32, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:31, 16 December 2017 diff hist 0 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:30, 16 December 2017 diff hist +66 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:30, 16 December 2017 diff hist +1,026 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:24, 16 December 2017 diff hist +109 Exercise 2.08: Generator Polynomials for Reed-Solomon
- 11:22, 16 December 2017 diff hist +25 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:22, 16 December 2017 diff hist 0 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:22, 16 December 2017 diff hist 0 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:21, 16 December 2017 diff hist +26 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:18, 16 December 2017 diff hist +2,402 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:12, 16 December 2017 diff hist +46 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:08, 16 December 2017 diff hist +1,014 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:00, 16 December 2017 diff hist +240 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 11:00, 16 December 2017 diff hist +115 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 10:56, 16 December 2017 diff hist +66 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 10:56, 16 December 2017 diff hist +1,336 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 10:52, 16 December 2017 diff hist +111 Exercise 2.07Z: Reed-Solomon Code (15, 5, 11) to Base 16
- 10:48, 16 December 2017 diff hist -3 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 10:48, 16 December 2017 diff hist +5 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 10:46, 16 December 2017 diff hist +3 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 10:44, 16 December 2017 diff hist +3,884 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 10:31, 16 December 2017 diff hist -1 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 10:29, 16 December 2017 diff hist +581 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:44, 15 December 2017 diff hist +459 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:40, 15 December 2017 diff hist +182 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:36, 15 December 2017 diff hist +5 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:33, 15 December 2017 diff hist -1 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:31, 15 December 2017 diff hist +187 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:30, 15 December 2017 diff hist +3,325 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:21, 15 December 2017 diff hist +111 Exercise 2.07: Reed-Solomon Code (7, 3, 5) to Base 8
- 23:19, 15 December 2017 diff hist +3 Exercise 2.6: GF(P power m). Which P, which m?
- 23:18, 15 December 2017 diff hist +1 Exercise 2.6: GF(P power m). Which P, which m?
- 23:18, 15 December 2017 diff hist 0 Exercise 2.6: GF(P power m). Which P, which m?