Difference between revisions of "LNTwww:Learning Videos to "Signal Representation""

From LNTwww
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
#  [[Analoge und digitale Signale (Lernvideo)|Analoge und digitale Signale]]
+
#  [[Analoge und digitale Signale (Lernvideo)|Analoge und digitale Signale]]   ⇒   "Analog and digital signals"
#  [[Eigenschaften der Fourienreihendarstellung (Lernvideo)|Eigenschaften der Fourierreihendarstellung]]
+
#  [[Eigenschaften der Fourienreihendarstellung (Lernvideo)|Eigenschaften der Fourierreihendarstellung]]   ⇒   "Properties of the Fourier series representation"
#  [[Eigenschaften des Übertragungskanals (Lernvideo)|Eigenschaften des Übertragungskanals]]
+
#  [[Eigenschaften des Übertragungskanals (Lernvideo)|Eigenschaften des Übertragungskanals]]   ⇒   "Properties of the transmission channel"
#  [[Eigenschaften von Tiefpass- und Bandpasssignalen (Lernvideo)|Eigenschaften von Tiefpass- und Bandpasssignalen]]
+
#  [[Eigenschaften von Tiefpass- und Bandpasssignalen (Lernvideo)|Eigenschaften von Tiefpass- und Bandpasssignalen]]   ⇒   "Properties of low-pass and band-pass signals"
#  [[Fehlermöglichkeiten bei Anwendung der DFT (Lernvideo)|Fehlermöglichkeiten bei Anwendung der DFT]]
+
#  [[Fehlermöglichkeiten bei Anwendung der DFT (Lernvideo)|Fehlermöglichkeiten bei Anwendung der DFT]]   ⇒   "Possible errors when using the DFT"
#  [[Gesetzmäßigkeiten der Fouriertransformation (Lernvideo)|Gesetzmäßigkeiten der Fouriertransformation]]
+
#  [[Gesetzmäßigkeiten der Fouriertransformation (Lernvideo)|Gesetzmäßigkeiten der Fouriertransformation]]   ⇒   "Laws of the Fourier transform"
#  [[Harmonische Schwingungen (Lernvideo)|Harmonische Schwingungen]]  
+
#  [[Harmonische Schwingungen (Lernvideo)|Harmonische Schwingungen]]   ⇒   "Harmonic oscillations"
#  [[Herleitung und Visualisierung der Diracfunktion (Lernvideo)|Herleitung und Visualisierung der Diracfunktion]]
+
#  [[Herleitung und Visualisierung der Diracfunktion (Lernvideo)|Herleitung und Visualisierung der Diracfunktion]]   ⇒   "Derivation and visualisation of the Dirac function"
#  [[Kontinuierliche und diskrete Spektren (Lernvideo)|Kontinuierliche und diskrete Spektren]]
+
#  [[Kontinuierliche und diskrete Spektren (Lernvideo)|Kontinuierliche und diskrete Spektren]]   ⇒   "Continuous and discrete spectra"
#  [[Rechnen mit komplexen Zahlen (Lernvideo)|Rechnen mit komplexen Zahlen]]
+
#  [[Rechnen mit komplexen Zahlen (Lernvideo)|Rechnen mit komplexen Zahlen]]   ⇒   "Calculating with complex numbers"
#  [[Zur Berechnung der Fourierkoeffizienten (Lernvideo)|Zur Berechnung der Fourierkoeffizienten]]
+
#  [[Zur Berechnung der Fourierkoeffizienten (Lernvideo)|Zur Berechnung der Fourierkoeffizienten]]   ⇒   "Calculating the Fourier coefficients"
  
  
 
{{NotesVideo}}
 
{{NotesVideo}}

Latest revision as of 18:09, 3 February 2023

  1.   Analoge und digitale Signale   ⇒   "Analog and digital signals"
  2.   Eigenschaften der Fourierreihendarstellung   ⇒   "Properties of the Fourier series representation"
  3.   Eigenschaften des Übertragungskanals   ⇒   "Properties of the transmission channel"
  4.   Eigenschaften von Tiefpass- und Bandpasssignalen   ⇒   "Properties of low-pass and band-pass signals"
  5.   Fehlermöglichkeiten bei Anwendung der DFT   ⇒   "Possible errors when using the DFT"
  6.   Gesetzmäßigkeiten der Fouriertransformation   ⇒   "Laws of the Fourier transform"
  7.   Harmonische Schwingungen   ⇒   "Harmonic oscillations"
  8.   Herleitung und Visualisierung der Diracfunktion   ⇒   "Derivation and visualisation of the Dirac function"
  9.   Kontinuierliche und diskrete Spektren   ⇒   "Continuous and discrete spectra"
  10.   Rechnen mit komplexen Zahlen   ⇒   "Calculating with complex numbers"
  11.   Zur Berechnung der Fourierkoeffizienten   ⇒   "Calculating the Fourier coefficients"


$\text{Learning videos in mp4 and ogv format}$

  • All learning videos are in German.  They will not be translated in the future for effort reasons.  Sorry!
  • After clicking on the desired video, a WIKI description page appears with a short summary and user interface.
  • Each video part can be started by a single click and stopped by another click.
  • The playback speed of videos can be changed:

        (1)  Firefox offers a corresponding submenu after a right click on the video field.
        (2)  For Google Chrome, for example, you can install the plugin "Video Speed Controller".