Difference between revisions of "LNTwww:Applets"

From LNTwww
Line 5: Line 5:
  
 
{{Collapse|ID=signald|TITEL='''Applets about  "Signal Representation"'''|TEXT=
 
{{Collapse|ID=signald|TITEL='''Applets about  "Signal Representation"'''|TEXT=
* [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
+
#  [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
* [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
+
#  [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
* [[Applets:Graphical_Convolution|Graphical Convolution]]  
+
#  [[Applets:Graphical_Convolution|Graphical Convolution]]  
* [[Applets:Period_Duration_of_Periodic_Signals|Period Duration of Periodic_Signals]]  
+
#  [[Applets:Period_Duration_of_Periodic_Signals|Period Duration of Periodic_Signals]]  
* [[Applets:Physical_Signal_&_Analytic_Signal|Physical Signal & Analytic Signal]]  
+
#  [[Applets:Physical_Signal_&_Analytic_Signal|Physical Signal & Analytic Signal]]  
* [[Applets:Physical_Signal_%26_Equivalent_Lowpass_Signal|Physical Signal & Equivalent Lowpass Signal]]  
+
#  [[Applets:Physical_Signal_%26_Equivalent_Lowpass_Signal|Physical Signal & Equivalent Lowpass Signal]]  
* [[Applets:Pulses_and_Spectra|Pulses and Spectra]]   
+
#  [[Applets:Pulses_and_Spectra|Pulses and Spectra]]   
* [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]   
+
#  [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]   
 
}}
 
}}
 
{{Collapse|ID=lzs|TITEL='''Applets about  "Linear Time–invariant Systems"'''|TEXT=
 
{{Collapse|ID=lzs|TITEL='''Applets about  "Linear Time–invariant Systems"'''|TEXT=
* [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
+
#  [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
* [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
+
#  [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
* [[Applets:Graphical_Convolution|Graphical Convolution]]  
+
#  [[Applets:Graphical_Convolution|Graphical Convolution]]  
* [[Applets:Linear_Distortions_of_Periodic_Signals|Linear Distortions of Periodic Signals]]
+
#  [[Applets:Linear_Distortions_of_Periodic_Signals|Linear Distortions of Periodic Signals]]
  
 
==== SWF applets, based on Shockwave Flash ====
 
==== SWF applets, based on Shockwave Flash ====
* [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
+
#  [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
* [[Applets:Kausale_Systeme_-_Laplacetransformation|Kausale Systeme - Laplacetransformation]]   ⇒   "Causal systems - Laplace transform"
+
#  [[Applets:Kausale_Systeme_-_Laplacetransformation|Kausale Systeme - Laplacetransformation]]   ⇒   "Causal systems - Laplace transform"
* [[Applets:Laufzeit|Phasenlaufzeit & Gruppenlaufzeit]]   ⇒   "Phase delay & group delay"
+
#  [[Applets:Laufzeit|Phasenlaufzeit & Gruppenlaufzeit]]   ⇒   "Phase delay & group delay"
* [[Applets:Zeitverhalten_von_Kupferkabeln|Zeitverhalten von Kupferkabeln]]   ⇒   "Time behavior of copper cables"
+
#  [[Applets:Zeitverhalten_von_Kupferkabeln|Zeitverhalten von Kupferkabeln]]   ⇒   "Time behavior of copper cables"
 
}}
 
}}
 
{{Collapse|ID=stosi|TITEL='''Applets about  "Theory of Stochastic Signals"|TEXT=
 
{{Collapse|ID=stosi|TITEL='''Applets about  "Theory of Stochastic Signals"|TEXT=
* [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
+
#  [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
* [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]  
+
#  [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]  
* [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]   
+
#  [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]   
* [[Applets:Matched_Filter_Properties|Matched Filter Properties]]   
+
#  [[Applets:Matched_Filter_Properties|Matched Filter Properties]]   
* [[Applets:Digital_Filters|Digital Filters]]  
+
#  [[Applets:Digital_Filters|Digital Filters]]  
  
 
==== SWF applets, based on Shockwave Flash ====
 
==== SWF applets, based on Shockwave Flash ====
  
* [[Applets:Markovketten|Ereigniswahrscheinlichkeiten einer Markovkette]]   ⇒   "Event probabilities of a Markov chain"
+
#  [[Applets:Markovketten|Ereigniswahrscheinlichkeiten einer Markovkette]]   ⇒   "Event probabilities of a Markov chain"
* [[Applets:Korrelationskoeffizient_%26_Regressionsgerade|Korrelationskoeffizient & Regressionsgerade]]   ⇒   "Correlation coefficient and regression line"
+
#  [[Applets:Korrelationskoeffizient_%26_Regressionsgerade|Korrelationskoeffizient & Regressionsgerade]]   ⇒   "Correlation coefficient and regression line"
* [[Applets:2D_Laplace_(SWF)|Zweidimensionale Laplaceverteilung]]   ⇒   "Two-dimensional Laplace distribution"
+
#  [[Applets:2D_Laplace_(SWF)|Zweidimensionale Laplaceverteilung]]   ⇒   "Two-dimensional Laplace distribution"  
 
 
}}
 
}}
 
{{Collapse|ID=infot|TITEL='''Applets about  "Information Theory"|TEXT=
 
{{Collapse|ID=infot|TITEL='''Applets about  "Information Theory"|TEXT=
* [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
+
#  [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
* [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
+
#  [[Applets:Capacity_of_Memoryless_Digital_Channels|Capacity of Memoryless Digital Channels]]
* [[Applets:Capacity_of_Memoryless_Digital_Channels|Capacity of Memoryless Digital Channels]]
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
+
#  [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]
* [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]
+
#  [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]
* [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]
+
#  [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
* [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]
+
#  [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]
  
 
==== SWF applets, based on Shockwave Flash ====
 
==== SWF applets, based on Shockwave Flash ====
* [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
+
#  [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
* [[Applets:Entropien_von_Nachrichtenquellen|Entropien von Nachrichtenquellen]]   ⇒   "Entropy of binary and ternary sources"
+
#  [[Applets:Entropien_von_Nachrichtenquellen|Entropien von Nachrichtenquellen]]   ⇒   "Entropy of binary and ternary sources"
* [[Applets:Huffman_Shannon_Fano|Huffman-Shannon-Fano]]   ⇒   "Coding according to Huffman and Shannon/Fano"
+
#  [[Applets:Huffman_Shannon_Fano|Huffman-Shannon-Fano]]   ⇒   "Coding according to Huffman and Shannon/Fano"
* [[Applets:Markovketten|Ereigniswahrscheinlichkeiten einer Markovkette]]   ⇒   "Event probabilities of a Markov chain"
+
#  [[Applets:Markovketten|Ereigniswahrscheinlichkeiten einer Markovkette]]   ⇒   "Event probabilities of a Markov chain"
* [[Applets:Lempel-Ziv-Welch|Lempel-Ziv-Welch-Algorithmen]]   ⇒   "Lempel-Ziv-Welch algorithms"
+
#  [[Applets:Lempel-Ziv-Welch|Lempel-Ziv-Welch-Algorithmen]]   ⇒   "Lempel-Ziv-Welch algorithms"
* [[Applets:QPSK_und_Offset-QPSK_(Applet)|QPSK und Offset-QPSK]]   ⇒   "QPSK and offset QPSK"
+
#  [[Applets:QPSK_und_Offset-QPSK_(Applet)|QPSK und Offset-QPSK]]   ⇒   "QPSK and offset QPSK"
* [[Applets:Qualität_verschiedener_Sprach–Codecs_(Applet)|Qualität verschiedener Sprach–Codecs]]   ⇒   "Quality of different speech codecs"   
+
#  [[Applets:Qualität_verschiedener_Sprach–Codecs_(Applet)|Qualität verschiedener Sprach–Codecs]]   ⇒   "Quality of different speech codecs"   
 
}}
 
}}
 
{{Collapse|ID=modula|TITEL='''Applets about  "Modulation Methods"|TEXT=
 
{{Collapse|ID=modula|TITEL='''Applets about  "Modulation Methods"|TEXT=
* [[Applets:Bessel_Functions_of_the_First_Kind|Bessel Functions of the First Kind]]
+
#  [[Applets:Bessel_Functions_of_the_First_Kind|Bessel Functions of the First Kind]]
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]
* [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]   
+
#  [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]   
* [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]
+
#  [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]
* [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
+
#  [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
* [[Applets:Linear_Distortions_of_Periodic_Signals|Linear Distortions of Periodic Signals]]
+
#  [[Applets:Linear_Distortions_of_Periodic_Signals|Linear Distortions of Periodic Signals]]
* [[Applets:Physical_Signal_&_Analytic_Signal|Physical Signal & Analytic Signal]]  
+
#  [[Applets:Physical_Signal_&_Analytic_Signal|Physical Signal & Analytic Signal]]  
* [[Applets:Physical_Signal_%26_Equivalent_Lowpass_Signal|Physical Signal & Equivalent Lowpass Signal]]
+
#  [[Applets:Physical_Signal_%26_Equivalent_Lowpass_Signal|Physical Signal & Equivalent Lowpass Signal]]
* [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
+
#  [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
 
 
  
 
==== SWF applets, based on Shockwave Flash ====
 
==== SWF applets, based on Shockwave Flash ====
* [[Applets:DMT|DMT – Discrete Multiton Transmission]]
+
#  [[Applets:DMT|DMT – Discrete Multiton Transmission]]
* [[Applets:Synchrondemodulator|Eigenschaften des Synchrondemodulators]]   ⇒   "Features of the synchronous demodulator"
+
#  [[Applets:Synchrondemodulator|Eigenschaften des Synchrondemodulators]]   ⇒   "Features of the synchronous demodulator"
* [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
+
#  [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
* [[Applets:Frequency_Shift_Keying_%26_Continuous_Phase_Modulation|Frequency Shift Keying & Continuous Phase Modulation]]
+
#  [[Applets:Frequency_Shift_Keying_%26_Continuous_Phase_Modulation|Frequency Shift Keying & Continuous Phase Modulation]]
* [[Applets:OFDM|OFDM - Spektrum & Signale]]    ⇒   "OFDM - Spectra and signals"
+
#  [[Applets:OFDM|OFDM - Spektrum & Signale]]    ⇒   "OFDM - Spectra and signals"
* [[Applets:OVSF_codes_(Applet)|OVSF-Codes]]    ⇒   "OVSF codes"
+
#  [[Applets:OVSF_codes_(Applet)|OVSF-Codes]]    ⇒   "OVSF codes"
* [[Applets:DMT-Prinzip|Prinzip der Discrete Multitone Transmission]]   ⇒   "Principle of Discrete Multitone Transmission"
+
#  [[Applets:DMT-Prinzip|Prinzip der Discrete Multitone Transmission]]   ⇒   "Principle of Discrete Multitone Transmission"
* [[Applets:QPSK_und_Offset-QPSK_(Applet)|QPSK und Offset-QPSK]]   ⇒   "QPSK and offset QPSK"
+
#  [[Applets:QPSK_und_Offset-QPSK_(Applet)|QPSK und Offset-QPSK]]   ⇒   "QPSK and offset QPSK"
 
}}
 
}}
 
{{Collapse|ID=digsig|TITEL='''Applets about  "Digital Signal Transmission"|TEXT=
 
{{Collapse|ID=digsig|TITEL='''Applets about  "Digital Signal Transmission"|TEXT=
* [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
+
#  [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
* [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
+
#  [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
* [[Applets:Coherent_and_Non-Coherent_On-Off_Keying|Coherent and Non-Coherent On-Off Keying]]  
+
#  [[Applets:Coherent_and_Non-Coherent_On-Off_Keying|Coherent and Non-Coherent On-Off Keying]]  
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
* [[Applets:Eye_Pattern_and_Worst-Case_Error_Probability|Eye Pattern and Worst-Case Error Probability]]   
+
#  [[Applets:Eye_Pattern_and_Worst-Case_Error_Probability|Eye Pattern and Worst-Case Error Probability]]   
* [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]
+
#  [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]
* [[Applets:Graphical_Convolution|Graphical Convolution]]
+
#  [[Applets:Graphical_Convolution|Graphical Convolution]]
* [[Applets:Matched_Filter_Properties|Matched Filter Properties]]
+
#  [[Applets:Matched_Filter_Properties|Matched Filter Properties]]
* [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]
+
#  [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]
* [[Applets:Principle_of_4B3T_Coding|Principle of 4B3T Coding]]
+
#  [[Applets:Principle_of_4B3T_Coding|Principle of 4B3T Coding]]
* [[Applets:Pulses_and_Spectra|Pulses and Spectra]]
+
#  [[Applets:Pulses_and_Spectra|Pulses and Spectra]]
* [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]  
+
#  [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]  
* [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]   
+
#  [[Applets:Two-dimensional_Gaussian_Random_Variables|Two-dimensional Gaussian Random Variables]]   
 
   
 
   
 
==== SWF applets, based on Shockwave Flash ====
 
==== SWF applets, based on Shockwave Flash ====
* [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
+
#  [[Applets:Bandbegrenzung|Einfluss einer Bandbegrenzung auf Sprache und Musik]]   ⇒   "Influence of a band limitation on speech and music"
* [[Applets:Entscheidungsrückkopplung|Applets:Entscheidungsrückkopplung]]   ⇒   "Decision feedback equalization"
+
#  [[Applets:Entscheidungsrückkopplung|Applets:Entscheidungsrückkopplung]]   ⇒   "Decision feedback equalization"
* [[Applets:Gram-Schmidt-Verfahren|Gram-Schmidt-Verfahren]]   ⇒   "Gram-Schmidt method"
+
#  [[Applets:Gram-Schmidt-Verfahren|Gram-Schmidt-Verfahren]]   ⇒   "Gram-Schmidt method"
* [[Applets:Lineare_Nyquistentzerrung|Lineare Nyquistentzerrung]]   ⇒   "Linear Nyquist equalization"
+
#  [[Applets:Lineare_Nyquistentzerrung|Lineare Nyquistentzerrung]]   ⇒   "Linear Nyquist equalization"
* [[Applets:MPSK_%26_Union-Bound(Applet)|Mehrstufige PSK & Union-Bound]]    ⇒   "Multi-stage PSK and Union Bound"
+
#  [[Applets:MPSK_%26_Union-Bound(Applet)|Mehrstufige PSK & Union-Bound]]    ⇒   "Multi-stage PSK and Union Bound"
* [[Applets:Regionen|Optimale Entscheidungsregionen]]   ⇒   "Optimal decision regions"
+
#  [[Applets:Regionen|Optimale Entscheidungsregionen]]   ⇒   "Optimal decision regions"
* [[Applets:Prinzip_der_Quadratur-Amplitudenmodulation_(Applet)|Prinzip der Quadratur–Amplitudenmodulation]]   ⇒   "Principle of Quadrature Amplitude Modulation"
+
#  [[Applets:Prinzip_der_Quadratur-Amplitudenmodulation_(Applet)|Prinzip der Quadratur–Amplitudenmodulation]]   ⇒   "Principle of Quadrature Amplitude Modulation"
* [[Applets:Fehlerwahrscheinlichkeit|Symbolfehlerwahrscheinlichkeit von Digitalsystemen]]   ⇒   "Symbol error probability of digital communications systems"
+
#  [[Applets:Fehlerwahrscheinlichkeit|Symbolfehlerwahrscheinlichkeit von Digitalsystemen]]   ⇒   "Symbol error probability of digital communications systems"
* [[Applets:Viterbi|Viterbi–Entscheider für einen Vorläufer]]   ⇒   "Viterbi decider for one precursor"
+
#  [[Applets:Viterbi|Viterbi–Entscheider für einen Vorläufer]]   ⇒   "Viterbi decider for one precursor"
* [[Applets:Zeitverhalten_von_Kupferkabeln|Zeitverhalten von Kupferkabeln]]   ⇒   "Time behavior of copper cables"
+
#  [[Applets:Zeitverhalten_von_Kupferkabeln|Zeitverhalten von Kupferkabeln]]   ⇒   "Time behavior of copper cables"
* [[Applets:2D_Laplace_(SWF)|Zweidimensionale Laplaceverteilung]]   ⇒   "Two-dimensional Laplace distribution"   
+
#  [[Applets:2D_Laplace_(SWF)|Zweidimensionale Laplaceverteilung]]   ⇒   "Two-dimensional Laplace distribution"   
 
}}
 
}}
 
{{Collapse|ID=mobcomm|TITEL='''Applets about  "Mobile Communications"'''|TEXT=
 
{{Collapse|ID=mobcomm|TITEL='''Applets about  "Mobile Communications"'''|TEXT=
* [[Applets:Bessel_Functions_of_the_First_Kind|Bessel Functions of the First Kind]]  
+
#  [[Applets:Bessel_Functions_of_the_First_Kind|Bessel Functions of the First Kind]]  
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]  
* [[Applets:Digital_Filters|Digital Filters]]
+
#  [[Applets:Digital_Filters|Digital Filters]]
* [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
+
#  [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
* [[Applets:The_Doppler_Effect|Doppler Effect]]  
+
#  [[Applets:The_Doppler_Effect|Doppler Effect]]  
* [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
+
#  [[Applets:Frequency_&_Impulse_Responses|Frequency & Impulse Responses]]    
* [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
+
#  [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
* [[Applets:Graphical_Convolution|Graphical Convolution]]  
+
#  [[Applets:Graphical_Convolution|Graphical Convolution]]  
* [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]  
+
#  [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]  
  
 
==== SWF applets - based on Shockwave Flash ====
 
==== SWF applets - based on Shockwave Flash ====
* [[Applets:Mehrwegeausbreitung_und_Frequenzselektivit%C3%A4t_(Applet)| Mehrwegeausbreitung und Frequenzselektivität]]   ⇒   "Multipath propagation and frequency selectivity"
+
#  [[Applets:Mehrwegeausbreitung_und_Frequenzselektivit%C3%A4t_(Applet)| Mehrwegeausbreitung und Frequenzselektivität]]   ⇒   "Multipath propagation and frequency selectivity"
* [[Applets:OFDM|OFDM - Spektrum & Signale]]   ⇒   "OFDM - Spectra and signals"
+
#  [[Applets:OFDM|OFDM - Spektrum & Signale]]   ⇒   "OFDM - Spectra and signals"
* [[Applets:OVSF-Codes|OVSF-Codes]]   ⇒   "OVSF codes"
+
#  [[Applets:OVSF-Codes|OVSF-Codes]]   ⇒   "OVSF codes"
* [[Applets:Prinzip_der_Quadratur-Amplitudenmodulation_(Applet)|Prinzip der Quadratur–Amplitudenmodulation]]   ⇒   "Principle of Quadrature Amplitude Modulation"
+
#  [[Applets:Prinzip_der_Quadratur-Amplitudenmodulation_(Applet)|Prinzip der Quadratur–Amplitudenmodulation]]   ⇒   "Principle of Quadrature Amplitude Modulation"
* [[Applets:QPSK|QPSK und Offset–QPSK]]   ⇒   "QPSK and offset QPSK"
+
#  [[Applets:QPSK|QPSK und Offset–QPSK]]   ⇒   "QPSK and offset QPSK"
* [[Applets:Sprachcodecs|Qualität verschiedener Sprachcodecs]]   ⇒   "Quality of different speech codecs"
+
#  [[Applets:Sprachcodecs|Qualität verschiedener Sprachcodecs]]   ⇒   "Quality of different speech codecs"
 
}}
 
}}
 
{{Collapse|ID=chancod|TITEL='''Applets about  "Channel Coding"|TEXT=
 
{{Collapse|ID=chancod|TITEL='''Applets about  "Channel Coding"|TEXT=
* [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
+
#  [[Applets:Binomial_and_Poisson_Distribution_(Applet)|Binomial and Poisson Distribution]]
* [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]
+
#  [[Applets:Complementary_Gaussian_Error_Functions|Complementary Gaussian Error Functions]]
* [[Applets:Digital_Filters|Digital Filters]]
+
#  [[Applets:Digital_Filters|Digital Filters]]
* [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]
+
#  [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]
* [[Applets:Graphical_Convolution|Graphical Convolution]]  
+
#  [[Applets:Graphical_Convolution|Graphical Convolution]]  
* [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]
+
#  [[Applets:PDF,_CDF_and_Moments_of_Special_Distributions|PDF, CDF, and Moments of Special Distributions]]
  
 
==== SWF applets - based on Shockwave Flash ====
 
==== SWF applets - based on Shockwave Flash ====
* [[Applets:Gram-Schmidt-Verfahren|Gram-Schmidt-Verfahren]]   ⇒   "Gram-Schmidt method"  
+
#  [[Applets:Gram-Schmidt-Verfahren|Gram-Schmidt-Verfahren]]   ⇒   "Gram-Schmidt method"  
* [[Applets:Korrelationskoeffizient_%26_Regressionsgerade|Korrelationskoeffizient & Regressionsgerade]]   ⇒   "Correlation coefficient and regression line"
+
#  [[Applets:Korrelationskoeffizient_%26_Regressionsgerade|Korrelationskoeffizient & Regressionsgerade]]   ⇒   "Correlation coefficient and regression line"
* [[Applets:MPSK_%26_Union-Bound(Applet)|Mehrstufige PSK & Union-Bound]]    ⇒   "Multi-stage PSK and Union Bound"
+
#  [[Applets:MPSK_%26_Union-Bound(Applet)|Mehrstufige PSK & Union-Bound]]    ⇒   "Multi-stage PSK and Union Bound"
* [[Applets:Fehlerwahrscheinlichkeit|Symbolfehlerwahrscheinlichkeit von Digitalsystemen]]   ⇒   "Symbol error probability of digital communications systems"
+
#  [[Applets:Fehlerwahrscheinlichkeit|Symbolfehlerwahrscheinlichkeit von Digitalsystemen]]   ⇒   "Symbol error probability of digital communications systems"
* [[Applets:Viterbi|Viterbi–Entscheider für einen Vorläufer]]   ⇒   "Viterbi decider for one precursor"
+
#  [[Applets:Viterbi|Viterbi–Entscheider für einen Vorläufer]]   ⇒   "Viterbi decider for one precursor"
 
}}
 
}}
 
{{Collapse|ID=nachrbeisp|TITEL='''Applets about  "Examples of Communication Systems"|TEXT=
 
{{Collapse|ID=nachrbeisp|TITEL='''Applets about  "Examples of Communication Systems"|TEXT=
* [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
+
#  [[Applets:Attenuation_of_Copper_Cables|Attenuation of Copper Cables]]
* [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
+
#  [[Applets:Discrete_Fouriertransform_and_Inverse|Discrete Fouriertransform and Inverse]]  
* [[Applets:The_Doppler_Effect|Doppler Effect]]  
+
#  [[Applets:The_Doppler_Effect|Doppler Effect]]  
* [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
+
#  [[Applets:Generation_of_Walsh_functions|Generation of Walsh functions]]  
* [[Applets:Principle_of_4B3T_Coding|Principle of 4B3T Coding]]  
+
#  [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]  
* [[Applets:Principle_of_Pseudo-Ternary_Coding|Principle of Pseudo-Ternary Coding]]  
+
#  [[Applets:Principle_of_4B3T_Coding|Principle of 4B3T Coding]]  
* [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
+
#  [[Applets:Sampling_of_Analog_Signals_and_Signal_Reconstruction|Sampling of Analog Signals and Signal Reconstruction]]
 
 
  
 
==== SWF applets - based on Shockwave Flash ====
 
==== SWF applets - based on Shockwave Flash ====
* [[Applets:DMT|DMT – Discrete Multiton Transmission]]
+
#  [[Applets:DMT|DMT – Discrete Multiton Transmission]]
* [[Applets:Frequency_Shift_Keying_%26_Continuous_Phase_Modulation|Frequency Shift Keying & Continuous Phase Modulation]]
+
#  [[Applets:Frequency_Shift_Keying_%26_Continuous_Phase_Modulation|Frequency Shift Keying & Continuous Phase Modulation]]
* [[Applets:Mehrwegeausbreitung_und_Frequenzselektivit%C3%A4t_(Applet)| Mehrwegeausbreitung und Frequenzselektivität]]   ⇒   "Multipath propagation and frequency selectivity"
+
#  [[Applets:Mehrwegeausbreitung_und_Frequenzselektivit%C3%A4t_(Applet)| Mehrwegeausbreitung und Frequenzselektivität]]   ⇒   "Multipath propagation and frequency selectivity"
* [[Applets:OFDM|OFDM - Spektrum & Signale]]    ⇒   "OFDM - Spectra and signals"
+
#  [[Applets:OFDM|OFDM - Spektrum & Signale]]    ⇒   "OFDM - Spectra and signals"
* [[Applets:OVSF_codes_(Applet)|OVSF-Codes]]    ⇒   "OVSF codes"
+
#  [[Applets:OVSF_codes_(Applet)|OVSF-Codes]]    ⇒   "OVSF codes"
* [[Applets:DMT-Prinzip|Prinzip der Discrete Multitone Transmission]]   ⇒   "Principle of Discrete Multitone Transmission"
+
